POINT	Date	Crop	EASTING	NORTHING	DRY WEIGHT (KG/M2)	DRY WEIGHT (T/ACRE)	
DS01_150	6/20/2005	Alfalfa	679098.977	4222485.183	0.5	2.02	
DS01_147	6/20/2005	Alfalfa	679142.765	4222680.579	0.35	1.42	
DS01_148	6/20/2005	Alfalfa	679167.171	4222493.684	0.45	1.82	
DS01_149	6/20/2005	Alfalfa	679136.674	4222492.686	0.6	2.43	
DS01_141	6/20/2005	Alfalfa	678963.105	4222815.245	0.55	2.23	
DS01_142	6/20/2005	Alfalfa	679041.577	4222842.211	0.5	2.02	
DS01_143	6/20/2005	Alfalfa	679169.029	4222861.584	0.35	1.42	
DS01_144	6/20/2005	Alfalfa	679158.44	4222784.408	0.4	1.62	
DS01_145	6/20/2005	Alfalfa	679137.905	4222778.028	0.6	2.43	
DS01_146	6/20/2005	Alfalfa	679168.409	4222678.651	0.25	1.01	
